Macros
Macro | Daily Goal |
---|---|
Protein Intake (g) | 123.2g |
Fat Intake (g) | 67g |
Carbohydrate Intake (g) | 205g |
Calories
Macro | Daily Goal |
---|---|
Protein Intake (kcals) | 492.8g |
Fat Intake (kcals) | 603g |
Carbohydrate Intake (kcals) | 819g |
Macro | Daily Goal |
---|---|
Protein Intake (g) | 123.2g |
Fat Intake (g) | 67g |
Carbohydrate Intake (g) | 205g |
Macro | Daily Goal |
---|---|
Protein Intake (kcals) | 492.8g |
Fat Intake (kcals) | 603g |
Carbohydrate Intake (kcals) | 819g |
If you have any questions about our online coaching or need any advice on your workouts or nutrition, head over to our Facebook group and ask the question for advice and ideas!
Facebook Group